Additional information
upc | 723364232596 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2880083 |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Weight (oz) | 26.9000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | OPTICS READY SLIDE |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 3 |
Capacity | 10 |
Length | 14.9500 |
Height | 3.0500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.05 X 9.70 X 14.95 |
Width | 9.7000 |
Ambidextrous Safety | Yes |
Accessories | 3 Mags |
Material | POLYMER |
Model | PDP |
Sights | Optics Ready |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Shipping Weight | 4.7 |
Scope Cover Included | No |
Package Width | 10.0 |
Package Length | 15.5 |
Package Height | 3.0 |
Overall Length | 8.5" |
ATF Type | Pistol |
Additional Feature 2 | Performance Duty Trigger |
ATF Model | PDP |
ATF Manufacturer | Carl Walther / Walther Arms |
Adjustable Objective | No |
Additional Feature 3 | Performance Duty Grip Texture |
Additional Feature 1 | Optics Ready Slide |
Weight | 26.9 oz. |
Stock Material | Polymer |
Cartridge | APP_9 mm Luger |
Front Sight | Dot |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Walther |
Make/Model | Walther|PDP Full Size |
Muzzle | Non-Threaded |
Rear Sight | Adjustable |
Reviews
There are no reviews yet.