Additional information
upc | 723364228803 |
---|---|
Manufacturer | Walther Arms |
Dimension | 3.05 X 9.70 X 15.10 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Steel |
Grip Material | POLYMER |
Height | 3.0500 |
Length | 15.1000 |
Capacity | 18 |
Barrel Length | 4.50 |
Caliber/Gauge | 9mm |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Ambidextrous Safety | Yes |
Number of Magazines | 3 |
Weight (oz) | 24.9000 |
Width | 9.7000 |
Other Features | OPTICS READY SLIDE |
Optic Footprint | PROPRIETARY SLIDE CUT |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Accessories | 3 Mags |
Product Type | Striker Fired |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Adjustable Rear Sight |
Model | PDP |
Material | STEEL |
Frame | Steel |
Description | Optics Ready |
Finish Type | Black |
Illuminated Reticle | No |
Overall Length | 7.91" |
Package Height | 3.0 |
Package Length | 15.5 |
Package Width | 10.0 |
Scope Cover Included | No |
Shipping Weight | 5.2 |
Weight | 40.39 oz. |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | Performance Duty Trigger |
Additional Feature 3 | Performance Duty Grip Texture |
Adjustable Objective | No |
ATF Manufacturer | Carl Walther Ulm/Walther Arms |
ATF Model | PDP |
ATF Type | Pistol |
Rear Sight | Adjustable |
Muzzle | Non-Threaded |
Make/Model | Walther|PDP Full Size |
Make | Walther |
Magazine Type | Removable |
Magazine Included | 3 x 18-Round |
Front Sight | Dot |
Cartridge | APP_9 mm Luger |
Stock Material | SYNTHETIC |
Reviews
There are no reviews yet.