Additional information
upc | 798681663644 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 320XF-9-BXR3P-R2 |
Ambidextrous Safety | No |
Barrel Length | 4.7000 |
Caliber/Gauge | 9mm |
Dimension | 3.15 X 9.75 X 13.30 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 3.1500 |
Length | 13.3000 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 29.4000 |
Width | 9.7500 |
Frame Finish | Black |
Slide Description | Optic Ready/Serrated |
Accessories | 3 Mags |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Siglite Night Sights |
Safety | Manual Safety |
Model | P320 |
Material | POLYMER |
ATF Type | Pistol |
ATF Model | P320 |
ATF Manufacturer | Sig Sauer Inc. |
Adjustable Objective | No |
Additional Feature 3 | Picatinny Rail |
Additional Feature 2 | Modular Polymer X-Series Grip |
Additional Feature 1 | Straight X-Series Trigger |
Finish Type | Black |
Frame | Polymer Frame |
Scope Cover Included | No |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 3.0 |
Illuminated Reticle | No |
Shipping Weight | 3.45 |
Weight | 29.6 oz. |
Make | Sig Sauer |
Rear Sight | Fiber Optic |
Muzzle | Plain |
Make/Model | Sig Sauer|P320 X-Series FS |
Magazine Type | Removable |
Magazine Included | 2 x 17-Round |
Front Sight | Fiber Optic |
Cartridge | APP_9 mm Luger |
Reviews
There are no reviews yet.