Additional information
upc | 736676020157 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 2015 |
Barrel Finish | COLORED |
Barrel Length | 3.7500 |
Caliber/Gauge | .22 LR |
Capacity | 6 |
Dimension | 2.50 X 6.20 X 12.10 |
Drilled and Tapped | No |
Frame Color | Black |
Grip Material | SYNTHETIC |
Width | 6.2000 |
Sights Type | FIXED |
Trigger Type | STANDARD |
Weight (oz) | 28 |
Hammer Type | STANDARD |
Height | 2.50 |
Length | 12.1000 |
Frame Description | Aluminum Frame |
Cylinder Finish | Black Cerakote |
Hammer Style | Exposed |
Weight Range | 16 oz to 31.99 oz |
Weight | 28 oz |
Sights | Blade Front/Integral Rear |
Overall Length | 8.62" |
Barrel Length Range | 3" to 3.99" |
Action | Single Action |
Subcategory | Revolvers |
Product Type | Single Action |
Model | Wrangler |
Color | Black |
Finish | Cerakote |
Hand | Right Hand |
Material | Alloy |
Country of Origin | US |
Illuminated Reticle | No |
Frame | Alloy Frame |
Finish Type | Applied Finish |
Adjustable Objective | No |
ATF Manufacturer | Ruger |
ATF Model | WRANGLER |
ATF Type | REVOLVER |
Shipping Weight | 2.4 |
Scope Cover Included | No |
Rate of Twist | 1-in-14 |
Package Width | 6.5 |
Package Length | 12.0 |
Package Height | 2.5 |
Cartridge | AFF_22 Long Rifle |
Front Sight | Fixed |
Magazine Type | Fixed |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Plain |
Make/Model | Ruger|Wrangler Birdshead |
Make | Ruger |
Reviews
There are no reviews yet.