Additional information
upc | 810119016386 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77511 |
Export | No |
Resolution | 384X288 |
Range of Focus | 1300 |
Power Supply | PULSAR APS5 LI-ION |
Other Features | BUILT IN PHOTO AND VIDEO |
Operating Temperature | -25/40 |
Mean-Time-to-Fail (Hrs) | 0 |
Magnification | 2.5-10 |
Low Batter Indicator | No |
IR Indicator | No |
Field of View | 10.7000 |
Eye Relief | 14 |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Bright Light Cut-off | No |
Battery Life | 11 |
Auto Brightness | No |
Battery Size | Li-Ion Battery Pack |
Objective | 35mm |
Weight | 25.40 oz |
Reviews
There are no reviews yet.