Description
FEATURES
-.25 Auto
-FMJ
-50 grain
Ballistics
Velocity (feet per second)
Muzzle:750
25 Yds:722
50 Yds:695
75 Yds:670
100 yds: 645
Energy (foot-pounds)
Muzzle: 62
Bullet Path (inches)
25 yds: +1.83
50 yds: 0
75 yds: -6.33
100 yds: -17.5
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.05 X 1.75 X 3.50 | |
Height | 1.0500 | |
Width | 1.7500 | |
Length | 3.5000 | |
CALIBER | .25ACP | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 50 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.