Additional information
upc | 764503225024 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2250201 |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Caliber/Gauge | .40SW |
Dimension | 2.60 X 9.30 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.7000 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 22.9200 |
Width | 9.3000 |
Weight | 25.59 oz |
Weight Range | 16.00 oz to 31.99 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 22 |
Material | POLYMER |
Accessories | 2 Mags |
ATF Model | 22 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Overall Length | 8.03" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Shipping Weight | 3.4 |
Scope Cover Included | No |
Rear Sight | Fixed |
Stock Material | Polymer |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|22 |
Muzzle | Plain |
No. of Magazines | 2 |
Cartridge | ASS_40 S&W |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Reviews
There are no reviews yet.