Additional information
upc | 764503702013 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG-31502-01 |
Slide Description | Serrated |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 23.3 oz |
Product Type | Pistol |
Sights Type | FIXED |
Safety | Firing Pin/Trigger Block |
Grip Material | Black Texture w/Interchangeable Backstrap |
Frame Material | Polymer |
Frame Finish | Black |
Case Type | Hard |
Capacity | 10 + 1 |
Caliber/Gauge | 357 Sig |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Barrel Length | 4.49" |
Action | Double Action Only |
Color | Black |
Finish | Matte |
Material | POLYMER |
Model | 31 |
Sights | Fixed Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Accessories | 3 Mags |
Drilled and Tapped | No |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 31 Gen 4 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Frame | Polymer Frame |
Finish Type | Black |
Illuminated Reticle | No |
Height | 1.26 |
Shipping Weight | 3.7 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 7.95" |
Number of Magazines | 3 10 rd. |
Width | 5.47 |
Length | 8.03 |
Make/Model | Glock|31 |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 3 |
Muzzle | Plain |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Front Sight | Fixed |
Cartridge | ALL_357 SIG |
Reviews
There are no reviews yet.