Additional information
upc | 764503032011 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF3050201 |
Ambidextrous Safety | No |
Action | Semi-Auto |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Sights Type | FIXED |
Weight (oz) | 23.9900 |
Width | 9.2500 |
Barrel Length | 3.7800 |
Length | 10.7500 |
Caliber/Gauge | .45 ACP |
Dimension | 2.60 X 9.25 X 10.75 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6000 |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Safety | Trigger/Firing Pin/Drop |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 24 oz |
Product Type | Pistol |
Slide Description | Serrated |
Accessories | 2 Mags |
Model | 30SF |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Material | POLYMER |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 30 |
ATF Type | Pistol |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Additional Feature 1 | Glock Rail |
Additional Feature 2 | Standard Mag Release |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 3.4 |
Make/Model | Glock|30 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Stock Material | Polymer |
Make | Glock |
Cartridge | AXX_45 Auto (ACP) |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Reviews
There are no reviews yet.