Additional information
upc | 764503072017 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF-21502-01 |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 26.2800 |
Width | 9.2000 |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.20 X 10.65 |
Ambidextrous Safety | No |
Barrel Length | 4.6000 |
Caliber/Gauge | .45 ACP |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 25.9 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 21SF |
Accessories | 2 Mags |
Material | POLYMER |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
ATF Type | Pistol |
ATF Model | 21 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | California Compliant Model |
Additional Feature 1 | Accessory Rail |
Package Height | 2.5 |
Package Length | 10.5 |
Shipping Weight | 3.747 |
Scope Cover Included | No |
Package Width | 9.0 |
Front Sight | Fixed |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|21 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Cartridge | AXX_45 Auto (ACP) |
Stock Material | Polymer |
Reviews
There are no reviews yet.