Additional information
upc | 764503037085 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA175S201 |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Weight (oz) | 22.0400 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 3 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Capacity | 10 |
Length | 10.6500 |
Height | 2.7000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.70 X 9.25 X 10.65 |
Caliber/Gauge | 9mm |
Width | 9.2500 |
Barrel Length Range | 4.00" to 4.99" |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Weight | 33.3 oz |
Accessories | 3 Mags |
Description | Front Serrations |
Material | POLYMER |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 17 |
Additional Feature 1 | Glock Marksman Barrel |
Additional Feature 2 | Front Slide Serrations |
Additional Feature 3 | Mod 1 Frame |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 17 Gen5 |
ATF Type | Pistol |
Overall Length | 7.95" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 3.65 |
Make/Model | Glock|17 |
Cartridge | APP_9 mm Luger |
Front Sight | Fixed |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Muzzle | Plain |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.