Additional information
upc | 604544653625 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | P40HST1TM100 |
Units per Box | 100 |
Cost per Round | 0.86 |
Muzzle Velocity (fps) | 1010 fps |
Muzzle Energy | 408 ft lbs |
Case Material | Brass |
Caliber/Gauge | 40 S&W |
Grains | 180 gr |
Bullet Type | HST JHP/Syntech TSJ |
Boxes Per Case | 5 |
Application | Home Defense |
Product Type | Jacketed Hollow Point |
Units per Case | 500 |
Subcategory | Handgun Ammunition |
Model | Premium Defense |
Rounds | 100 |
Cartridge | 40 S&W |
Bullet Weight (Grains) | 180 |
Brand Style | Practice & Defend |
Reviews
There are no reviews yet.