Additional information
upc | 764503502224 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2250203 |
Action | Double Action Only |
Product Type | Pistol |
Weight | 25.59 oz |
Weight Range | 16.00 oz to 31.99 oz |
Slide Description | Serrated |
Sights Type | FIXED |
Barrel Length | 4.49" |
Barrel Length Range | 4.00" to 4.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber/Gauge | 40 S&W |
Capacity | 15 + 1 |
Case Type | Hard |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | Black Textured Finger Grooved Polymer |
Safety | Trigger/Firing Pin/Drop |
Sights | Fixed Sights |
Model | 22 |
Material | POLYMER |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Hand | Right Hand |
Color | Black |
Accessories | 2 Mags, Glock OEM Rail |
Finish | Matte |
Shipping Weight | 3.527 |
Scope Cover Included | No |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Height | 1.34 |
Length | 7.95 |
Width | 5.51 |
Number of Magazines | 2 15 rd. |
Overall Length | 8.03" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Drilled and Tapped | No |
Case | Plastic |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 22 |
ATF Type | Pistol |
Cartridge | ASS_40 S&W |
Front Sight | Fixed |
Magazine Included | 2 x 15-Round |
Magazine Type | Removable |
Make | Glock |
Stock Material | Polymer |
Make/Model | Glock|22 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Reviews
There are no reviews yet.