Additional information
upc | 764503046629 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PX4350201FRMOS |
Width | 9.2500 |
Weight (oz) | 16.1900 |
Sights Type | FIXED |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.6000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Color | Black |
Action | Semi-Auto |
Dimension | 2.55 X 9.25 X 10.60 |
Barrel Length | 3.3900 |
Ambidextrous Safety | No |
Frame Finish | Black |
Safety | Firing Pin/Trigger Block |
Slide Description | MOS Cut/Serrated |
Sights | Fixed Sights |
Model | 43X |
Material | POLYMER |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Accessories | 2 Mags |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
ATF Type | Pistol |
Additional Feature 1 | Modular Optics System |
ATF Model | 43X |
Additional Feature 2 | Front Rail |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
Illuminated Reticle | No |
Weight | 18.6 oz. |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Shipping Weight | 3.0 |
Scope Cover Included | No |
Cartridge | APP_9 mm Luger |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|43X |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Fixed |
Reviews
There are no reviews yet.