Additional information
upc | 000381306029 |
---|---|
Manufacturer | Burris |
Manufacturer Part Number | 300602 |
Exit Pupil | 0 |
Height | 6.3000 |
Export | No |
Eye Relief | 48 |
Field of View | 0 |
Low Batter Indicator | No |
IR Indicator | No |
Length | 16.0500 |
Magnification | 3.2-12.7 |
Mean-Time-to-Fail (Hrs) | 0 |
Other Features | 1-4X DIGITAL ZOOM |
Resolution | 400X300 |
Weight | 23.2OZ |
Width | 8.6500 |
Bright Light Cut-off | No |
Auto Brightness | No |
Battery Life | 3 |
Dimension | 6.30 X 8.65 X 16.05 |
Product Type | Accessory-Scopes |
Shipping Weight | 4.45 |
Scope Cover Included | No |
Reticle | 10 Reticle Options |
Package Width | 8.5 |
Package Length | 16.0 |
Package Height | 6.0 |
Power | 2.3X – 9.2X |
Adjustable | Digital |
Objective | 35mm |
Illuminated Reticle | Yes |
Finish Type | Black |
Finish | Black |
Additional Feature 2 | Stadiametric Ranging |
Additional Feature 1 | 7 Color Palettes |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 3 | Mounts to Picatiny/Weaver Base |
Reviews
There are no reviews yet.