Additional information
upc | 806703018836 |
---|---|
Manufacturer | Dan Wesson |
Manufacturer Part Number | 01883 |
Caliber/Gauge | .45 ACP |
Dimension | 3.50 X 9.80 X 13.75 |
Drilled and Tapped | No |
Barrel Length | 4 |
Finish | COLORED |
Frame Color | Black |
Frame Material | Aluminum |
Grip Material | G10 |
Width | 9.8000 |
Weight (oz) | 29 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 1 |
Capacity | 8 |
Length | 13.7500 |
Height | 3.50 |
Ambidextrous Safety | No |
Weight | 29 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Manual Thumb/Grip |
Frame Finish | Black |
Barrel Type | Bull |
Barrel Length Range | 4.00" to 4.99" |
Subcategory | Pistols – Metal Frame |
Stock Type | G10 Grips |
Size | Commander |
Sights | Brass Front |
Description | Bobtail |
Material | ALUMINUM |
Model | ECP |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Dan Wesson|ECP |
Make | Dan Wesson |
Magazine Type | Removable |
Magazine Included | 1 x 8-Round |
Front Sight | Fixed |
Cartridge | AXX_45 Auto (ACP) |
Stock Material | G10 |
Reviews
There are no reviews yet.