Additional information
upc | 022188889598 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13585 |
Ambidextrous Safety | No |
Barrel Length | 4.6200 |
Caliber/Gauge | 9mm |
Dimension | 3.35 X 8.55 X 12.95 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 3.3500 |
Length | 12.9500 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 28.3000 |
Width | 8.5500 |
Color | Black |
Other Features | NO THUMB SAFETY |
Optic Footprint | SHIELD STANDARD |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Frame Finish | Matte Black |
Safety | No Thumb |
Slide Description | Optic Ready/Serrated |
Barrel Type | Threaded |
Product Type | Striker Fired |
Description | Optics Ready |
Model | M&P9 |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Optic Height Sights |
Rate of Twist | 1-in-10 |
Weight | 28.3 oz |
Special | Threaded Barrel |
Shipping Weight | 3.5 |
Scope Cover Included | No |
Package Width | 7.0 |
Package Length | 12.0 |
Package Height | 2.25 |
Overall Length | 7.9" |
NFA Thread Pattern | 1/2×28 |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | US |
ATF Type | Pistol |
ATF Model | M&P 9 M2.0 |
ATF Manufacturer | Smith & Wesson |
Adjustable Objective | No |
Additional Feature 3 | Four Palmswell Grip Inserts |
Additional Feature 2 | M2.0 Flat Face Trigger |
Additional Feature 1 | Optics Ready Slide |
Make/Model | Smith & Wesson|M&P9 M2.0 |
Stock Material | Polymer |
Rear Sight | 2-Dot |
Muzzle | Threaded |
Make | Smith & Wesson |
Magazine Type | Removable |
Magazine Included | 2 x 17-Round |
Front Sight | Dot |
Cartridge | APP_9 mm Luger |
Reviews
There are no reviews yet.