Additional information
upc | 764503175022 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | 17002-10 |
Color | Black |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Caliber/Gauge | 9mm |
Dimension | 2.60 X 9.20 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 22.0400 |
Width | 9.2000 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Case Type | Hard |
Frame Finish | Black |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 25.06 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Material | POLYMER |
Model | 17 |
Sights | Fixed Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Mags |
Illuminated Reticle | No |
Shipping Weight | 3.35 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 8.03" |
Frame | Polymer Frame |
Finish Type | Black |
ATF Manufacturer | Glock / Glock Inc. |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 17 |
Adjustable Objective | No |
Additional Feature 2 | Accessory Rail |
Magazine Type | Removable |
Cartridge | APP_9 mm Luger |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Make | Glock |
Make/Model | Glock|17 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.