Additional information
upc | 764503702037 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG3150203 |
Width | 9.2500 |
Weight (oz) | 23.2800 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 10.7000 |
Height | 2.5500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.70 |
Caliber/Gauge | .357 SIGARMS |
Barrel Length | 4.4900 |
Ambidextrous Safety | No |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 31 |
Material | POLYMER |
Product Type | Striker Fired |
Accessories | 3 Mags |
Weight | 26.12 oz. |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 31 Gen 4 |
ATF Type | Pistol |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.95" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 3.747 |
Magazine Type | Removable |
Muzzle | Plain |
Make | Glock |
Make/Model | Glock|31 |
Magazine Included | 3 x 15-Round |
Front Sight | Fixed |
Cartridge | ALL_357 SIG |
No. of Magazines | 3 |
Rear Sight | Fixed |
Safety | No |
Stock Material | Polymer |
Reviews
There are no reviews yet.