Additional information
upc | 810119016591 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77514 |
Resolution | 384X288 |
Width | 4.9000 |
Range of Focus | 1300 |
Power Supply | PULSAR APS5 LI-ION |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 14 |
Field of View | 10.7000 |
Height | 4.3500 |
IR Indicator | No |
Length | 13.2000 |
Low Batter Indicator | No |
Magnification | 2.5-10 |
Mean-Time-to-Fail (Hrs) | 0 |
Operating Temperature | -25/40 |
Other Features | BUILT IN PHOTO AND VIDEO |
Dimension | 4.35 X 4.90 X 13.20 |
Bright Light Cut-off | No |
Auto Brightness | No |
Battery Life | 11 |
Objective | 50mm |
Battery Size | Li-Ion Battery Pack |
Weight | 25.40 oz |
Reviews
There are no reviews yet.