Additional information
upc | 011356577405 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57740 |
Weight Range | 8 lbs to 8.99 lbs |
Weight | 8.50 lbs |
Rate of Twist | 1:8" |
Overall Length | 44.25" |
Muzzle | Omni-Port Muzzle Brake |
Finish Style | Green |
Hand | Right Hand |
Trigger | AccuTrigger |
Stock Finish Group | Natural Camouflage |
Stock Description | Fixed AccuStock w/AccuFit |
Sights | Drilled & Tapped |
Material | STEEL |
Capacity | 2 + 1 |
Caliber/Gauge | 300 WSM |
Barrel Length Range | 24" to 24.99" |
Barrel Length | 24" |
Barrel Description | 4.49" Fluted |
Action | Bolt Action |
Scope Cover Included | No |
Shipping Weight | 11.9 |
Special | Threaded Barrel |
Grip Material | Camo Stock Realtree Excape Accustock |
Product Type | Rifle |
Package Width | 3.75 |
Package Length | 49.0 |
Additional Feature 1 | AccuTrigger |
Additional Feature 2 | Medium Contour Fluted Barrel |
Additional Feature 3 | Omni-Port Muzzlebrake |
Adjustable Objective | No |
ATF Manufacturer | Savage Arms Inc. |
ATF Model | 110 |
ATF Type | rifle |
Country of Origin | US |
Package Height | 8.5 |
Drilled and Tapped | Yes |
Finish | OD Green Cerakote |
Finish Type | Applied Finish |
Illuminated Reticle | No |
Height | 8.5 |
Length | 49 |
Width | 3.75 |
Number of Magazines | 1 2 rd. Detachable Box |
NFA Thread Pattern | 5/8×24 |
Reviews
There are no reviews yet.